Training Schedule
Monday |
|
| 08:00 - 12:00 | Pre-School Programs |
| 13:45 - 14:45 | Mondeor Primary Dojo |
| 14:00 - 15:00 | Soweto Dojo |
| 15:00 - 16:00 | After-Care Programs |
|
|
|
| 16:45 - 17:30 |
Brackenhurst Dojo - Syllabus |
| 17:30 - 18:15 |
Brackenhurst Dojo - Cross Fitness Training
|
|
|
|
| 17:00 - 17:45 | Townsview Dojo - Syllabus |
| 17:45 - 18:30 | Townsview Dojo - Cross Fitness Training |
| 17:30 - 18:15 | Bedfordview Dojo - Syllabus |
| 18:45 - 19:30 | Bedfordview Dojo - Cross Fitness Training |
Tuesday |
|
| 08:00 - 12:00 | Pre-School Program |
| 14:00 - 15:00 | Soweto Dojo |
| 16:45 - 17:30 | Mondeor Rec. Dojo - Syllabus |
| 17:30 - 18:15 | Mondeor Rec. Dojo - Cross Fitness Training |
| 18:15 - 19:00 | Mondeor Rec. Dojo - Syllabus |
Wednesday |
|
| 08:00 - 12:00 | Pre-School Programs |
| 14:00 - 15:00 | Soweto Dojo |
| 15:00 - 16:00 | After-Care Programs |
| 16:45 - 17:30 | Brackenhurst Dojo - Cross Fitness Training |
| 17:30 - 18:15 | Brackenhurst Dojo - Syllabus |
| 17:00 - 17:45 | Townsview Dojo |
| 17:30 - 18:15 | Bedfordview Dojo |
| 17:45 - 18:30 | Townsview Dojo |
| 18:45 - 19:30 | Bedfordview Dojo |
Thursday |
|
| 08:00 - 12:00 | Pre-School Programs |
| 13:30 - 14:15 | Hartford College Dojo |
| 15:00 - 16:00 | After-Care Programs |
| 16:45 - 17:30 | Mondeor Rec. Dojo - Cross Fitness Training |
| 17:30 - 18:15 | Mondeor Rec. Dojo - Syllabus |
| 18:15 - 19:00 | Mondeor Rec. Dojo - Cross Fitness Training |
Friday |
|
| 08:00 - 12:00 | Pre-School Programs |
| 13:05 - 14:05 | Dalmondeor Primary Dojo |
| 14:00 - 15:00 | Soweto Dojo |